Varuna submersible pumps are engineered for the demanding borewell conditions found across Gujarat — high-sand aquifers, fluctuating water tables, and continuous duty cycles that would wear down lesser machines. Their 4-inch (100mm) and 6-inch (150mm) series cover the full range from domestic overhead tanks to large-scale agriculture and community supply.
Key Advantages
- Sand tolerance: Specially designed impellers handle up to 150 PPM sand content without premature wear
- Wide voltage range: Operates reliably between 180V and 240V single-phase, critical for rural Gujarat grid conditions
- Thermal protection: Bimetallic thermal cutout embedded in motor winding
- Easy serviceability: Nationwide dealer and service network ensures fast turnaround
V-Series Submersible Pump Specifications
| Item | Model (HP & Stage) | Nominal Head (m) | Nominal Flow (LPM) | Cable Size | Panel Requirement | Column Pipe Size |
|---|---|---|---|---|---|---|
| V4 | 3.0 HP 18 STAGE TP | 45-120 m | 120-40 LPM | 2.5 SQMM | MK-1 9-14 | 1.5" |
| V4 | 3.0 HP 22 STAGE TP | 55-150 m | 120-40 LPM | 2.5 SQMM | MK-1 9-14 | 1.5" |
| V4 | 5.0 HP 25 STAGE TP | 75-170 m | 150-60 LPM | 2.5 SQMM | MK-1 9-14 | 1.5" |
| V4 | 6.0 HP 31 STAGE TP | 95-210 m | 150-60 LPM | 2.5 SQMM | MK-1 9-14 | 2" |
| V6 | 5.0 HP 5 STAGE TP | 25-50 m | 350-150 LPM | 2.5 SQMM | MK-1 9-14 | 2" |
| V6 | 7.5 HP 6 STAGE TP | 30-65 m | 400-150 LPM | 2.5 OR 4.0 SQMM | MUG-10 9-14 | 2" |
| V6 | 7.5 HP 8 STAGE TP | 40-85 m | 400-150 LPM | 2.5 OR 4.0 SQMM | MUG-10 13-21 | 2" |
| V6 | 7.5 HP 16 STAGE TP | 90-170 m | 180-60 LPM | 2.5 SQMM (Double) | MUG-10 13-21 | 2" |
| V6 | 10 HP 16 STAGE TP | 100-180 m | 250-100 LPM | 2.5 SQMM (Double) | MUG-20 | 2" |
| V6 | 12.5 HP 16 STAGE TP | 110-190 m | 350-150 LPM | 4.0 SQMM (Double) | MUG-20 | 2" |
| V6 | 15 HP 15 STAGE TP | 105-200 m | 450-200 LPM | 4.0 SQMM (Double) | MUG-20 | 2" |
| V6 | 15 HP 20 STAGE TP | 150-260 m | 350-150 LPM | 4.0 SQMM (Double) | MUG-20 | 2" |
| V6 | 20 HP 16 STAGE TP | 120-210 m | 550-250 LPM | 6.0 SQMM (Double) | MUG-20H 13-21 | 2.5" |
| V6 | 20 HP 20 STAGE TP | 160-260 m | 450-200 LPM | 6.0 SQMM (Double) | MUG-20H 20-32 | 2" |
| V8 | 30 HP 10 STAGE TP | 100-170 m | 900-400 LPM | 10.0 SQMM (Double) | MUG-30 30-50 | 3" |
Note: Head and Discharge values reflect typical Varuna operating curves. Exact metric precision depends on the specific hydraulic model variant (e.g. VSH vs VSP).
Mono Set Pump Specifications
| Category | Model |
|---|---|
| MONO SET | 0.5 HP SP 25X25 |
| MONO SET | 1.0 HP SP 25X25 |
| MONO SET | 1.5 HP SP 40X40 |
| MONO SET | 1.5 HP TP 40X40 |
| MONO SET | 2.0 HP SP 50X50 |
| MONO SET | 2.0 HP TP 50X50 |
| MONO SET | 3.0 HP TP 62X50 |
| MONO SET | 7.5 HP TP 75X75 |
| MONO SET | 10 HP TP 75X75 |
Selection Guide
Select your Varuna pump model based on three parameters: total dynamic head (TDH) in metres, required flow in litres per minute, and borewell casing diameter. Oversizing HP wastes energy; undersizing causes the pump to run right of its best efficiency point, overloading the motor.
Xanausun provides free pump selection support — share your borewell depth, static water level, and daily water requirement and we'll specify the exact model and motor protection setup.
